- occupants 4
- 2 Bedrooms 2
-
2 Bathrooms with shower
2 Toilets
4 - 1,345 ft² 1,345 ft²
/ month
€3,000
Availability and prices
Accommodation
Description
The apartment in Lisbon has 2 bedrooms and has capacity for 4 people.
The apartment is 1,345 ft².
The house is situated in in the center of the city.
The accommodation is equipped with the following items: internet, Tv.
In the independent kitchen, refrigerator, oven, freezer, dishwasher, dishes/cutlery and kitchen utensils are provided.
The apartment is 1,345 ft².
The house is situated in in the center of the city.
The accommodation is equipped with the following items: internet, Tv.
In the independent kitchen, refrigerator, oven, freezer, dishwasher, dishes/cutlery and kitchen utensils are provided.
MAIN FEATURES
Internet
Tv
Kitchen
Dishwasher
Independent kitchen
Refrigerator
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Bathroom(s)
2 Bathrooms with shower
2 Toilets
General
Tv
2nd floor
internet
1,345 ft² Property
Not supplied
Bed linen
Towels
Map and distances
Availability calendar
| June - 2020 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July - 2020 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August - 2020 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September - 2020 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October - 2020 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November - 2020 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
